Suspended armaments
The BGM-71 TOW is an American SACLOS-guided anti-tank missile. It was introduced in Update 1.85 "Supersonic".
| Missile characteristics | TOW | I-TOW | TOW-2 | TOW-2A | TOW-2B |
|---|---|---|---|---|---|
| Calibre | 127 mm | 127 mm | 152 mm | 152 mm | 152 mm |
| Mass | 18.82 kg | 19.05 kg | 21.45 kg | 22.63 kg | 22.59 kg |
| Guidance | Semi-automatic (SACLOS) | SACLOS | SACLOS | SACLOS | SACLOS |
| IRCCM | No | No | Yes | Yes | Yes |
| Maximum speed | 299 m/s | 296 m/s | 329 m/s | 329 m/s | 309 m/s |
| Missile guidance time | 17 secs | 25 secs | 25 secs | 25 secs | 25 secs |
| Firing range | 3 km | 3.75 km | 3.75 km | 3.75 km | 3.75 km |
| Explosive mass | 3.75 kg TNTeq | 2.88 kg TNTeq | 4.41 kg TNTeq | 4.51 kg TNTeq | 3.38 kg TNTeq |
| Fuse delay | 0.05 m | 0.05 m | 0.05 m | 0.4 m | 0.05 m |
| Fuse sensitivity | 0.1 mm | 0.1 mm | 0.1 mm | 0.01 mm | 0.1 mm |
| Arming distance | - | - | - | - | 30 m |
| Trigger radius | - | - | - | - | 3 m |
| Armour penetration | 430 mm | 630 mm | 800 mm | 800 mm | 100 mm |
Describe the type of damage produced by this type of missile (high explosive, splash damage, etc)
Give a comparative description of missiles that have firepower equal to this weapon.
Describe situations when you would utilise this missile in-game (vehicle, pillbox, base, etc)
Summarise and briefly evaluate the weaponry in terms of its characteristics and combat effectiveness. Mark pros and cons as a list.
Pros:
Cons:
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main template. Be sure to reference text and sources by using <ref></ref>, as well as adding them at the end of the article with <references />.
Paste links to sources and external resources, such as: