Tank cannons
The 120 mm Rh120 L/44 smoothbore cannon is a cannon developed and produced by Rheinmetall for the Leopard tank family.
Tell us about the tactical and technical characteristics of the cannon or machine gun.
| Not all ammunition listed is available on all vehicles equipped with this weapon. |
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| DM12A1 | HEATFS | 480 | 480 | 480 | 480 | 480 | 480 |
| DM12 | HEATFS | 480 | 480 | 480 | 480 | 480 | 480 |
| DM11 | HE-TF | 37 | 37 | 37 | 37 | 37 | 37 |
| DM13 | APFSDS | 393 | 390 | 384 | 376 | 367 | 359 |
| DM23 | APFSDS | 410 | 408 | 401 | 393 | 384 | 376 |
| DM33 | APFSDS | 481 | 478 | 470 | 461 | 450 | 440 |
| DM43 | APFSDS | 536 | 534 | 528 | 521 | 514 | 507 |
| DM53 | APFSDS | 623 | 620 | 610 | 598 | 586 | 573 |
| KE-W | APFSDS | 583 | 579 | 569 | 556 | 542 | 528 |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (kg) |
Ricochet | |||||
| 0% | 50% | 100% | ||||||||||
| DM12A1 | HEATFS | 1,140 | 13.5 | 0.05 | 0.1 | 2.15 | 65° | 72° | 77° | |||
| DM12 | HEATFS | 1,140 | 13.5 | 0.05 | 0.1 | 2.15 | 65° | 72° | 77° | |||
| DM11 | HE-TF | 970 | 19 | 0.3 | 0.1 | 3.93 | 79° | 80° | 81° | |||
| DM13 | APFSDS | 1,650 | 4.44 | - | - | - | 78° | 80° | 81° | |||
| DM23 | APFSDS | 1,640 | 4.3 | - | - | - | 78° | 80° | 81° | |||
| DM33 | APFSDS | 1,640 | 4.3 | - | - | - | 78° | 80° | 81° | |||
| DM43 | APFSDS | 1,660 | 4 | - | - | - | 78° | 80° | 81° | |||
| DM53 | APFSDS | 1,670 | 5 | - | - | - | 78° | 80° | 81° | |||
| KE-W | APFSDS | 1,585 | 4 | - | - | - | 78° | 80° | 81° | |||
Give a comparative description of cannons/machine guns that have firepower equal to this weapon.
Describe the cannon/machine gun in the game - its distinctive features, tactics of usage against notable opponents. Please don't write a "guide" - do not impose a single point of view, but give the reader food for thought.
Pros:
Cons:
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main template. Be sure to reference text and sources by using <ref></ref>, as well as adding them at the end of the article with <references />.
Excellent additions to the article would be video guides, screenshots from the game, and photos.
Paste links to sources and external resources, such as:
| Germany tank cannons | |
|---|---|
| 20 mm | KwK30 · KwK38 · Rh202 |
| 28/20 mm | s.Pz.B.41 |
| 30 mm | MK 30-2/ABM |
| 37 mm | KwK34(t) · KwK36 · KwK38(t) · PaK L/45 |
| 47 mm | Pak.(t)(Sf.) |
| 50 mm | KwK39 · KwK L/42 · PaK38 |
| 57 mm | Bofors L/70 Mk.1 |
| 75 mm | K51 L/24 · KwK37 · KwK40 L43 · KwK40 L48 · KwK42 · KwK44 · KwK44 L/36.5 · PaK39 L48 · PaK40/3 L46 · PaK42 · StuK37 · StuK40 L43 · StuK40 L48 |
| 76 mm | PaK36 (r) |
| 88 mm | Flak.37 · Flak 41 · KwK36 · KwK43 · PaK43 |
| 90 mm | BK90 |
| 105 mm | CN105-57 · Cockerill HP · FMK.4 Modelo 1L · K.18 · KwK L/68 · L7A3 · PzK M57 · StuH42 |
| 120 mm | Rh120 L/44 · Rh120 L/55 · Rh120 L/55 A1 |
| 128 mm | K.40 · KwK44 · PaK44 |
| 150 mm | s.I.G.33 · Stu.H 43 L/12 |
| 380 mm | RW61 |
| Foreign: | |
| 30 mm | Bushmaster 2 Mk.44 (USA) · HSS 831L (Britain) |
| 57 mm | 6pdr OQF Mk.V (Britain) |
| 73 mm | 2A28 (USSR) |
| 75 mm | M3 (USA) |
| 76 mm | F-32 (USSR) · F-34 (USSR) · M32 (USA) |
| 90 mm | M36 (USA) · M41 (USA) |
| 105 mm | GT-3 (South Africa) |
| 125 mm | 2A46 (USSR) |
| 152 mm | M-10T (USSR) · XM150E5 (USA) |
| 155 mm | M126 (USA) |
| Sweden tank cannons | |
|---|---|
| 20 mm | Akan m/47D · Pvlvkan m/40 |
| 37 mm | kan m/38 |
| 40 mm | akan m/70B |
| 57 mm | Pvkan m/43 |
| 75 mm | kan m/02 · kan m/41 · kan Strv 74 · lvkan m/37 A · pvkan m/43 |
| 84 mm | kan Strv 81 |
| 90 mm | kan Ikv 91 |
| 105 mm | kan Bofors · kan Ikv · kan m/44 · kan Strv 101 · L74 |
| 120 mm | automatkanon · CTG · kan Strv 121 · kan Strv 122 |
| 150 mm | fsthaub m/02 |
| 155 mm | kan m/60 |
| Foreign: | |
| 35 mm | Bushmaster 3 (USA) |
| 73 mm | 2A28 (USSR) |
| 75 mm | M3 (USA) |
| 88 mm | KwK43 (Germany) |
| 105 mm | L/50 (Belgium) · L7A3 (Germany) |
| 125 mm | 2A46M-1 (USSR) |
| 155 mm | CN98 (South Korea) |
| Finland | |
| 37 mm | Psv.K/36 |
| 114 mm | Psv.H/18 |
| Foreign: | |
| 30 mm | Bushmaster 2 Mk.44 (USA) |
| 45 mm | 20-K (USSR) |
| 75 mm | KwK40 L48 (Germany) |
| 76 mm | D-56TS (USSR) · F-34 (USSR) · L-10 (USSR) |
| 77 mm | OQF Mk.II (Britain) |
| 84 mm | 20pdr OQF Mk.I (Britain) |
| 85 mm | ZIS-S-53 (USSR) |
| 100 mm | D-10T (USSR) · D-10T2S (USSR) |
| 105 mm | L/50 (Belgium) |
| 120 mm | Rh120 L/44 (Germany) · Rh120 L/55 (Germany) |
| 125 mm | 2A46 (USSR) |