Aircraft cannons
| This page is about the German autocannon MG 151 (15 mm). For the 20 mm version, see MG 151 (20 mm). |
Note: Gunpods containing MG 151 (15 mm) have reduced accuracy compared to those mounted conventionally
Aircraft
Tanks
Ships
Tell us about the tactical and technical characteristics of the cannon or machine gun.
The cannon is mounted on planes, tanks, and ships which all have a different belt content.
Aircraft
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| AP-T | 33 | 30 | 21 | 13 | 8 | 5 | |
| HEF-T | 2 | 2 | 2 | 2 | 2 | 2 | |
| IT | 13 | 12 | 7 | 6 | 6 | 6 | |
| API-T | 26 | 25 | 17 | 7 | 2 | 2 | |
| AP-I(c) | 51 | 47 | 31 | 19 | 11 | 7 | |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
| 0% | 50% | 100% | ||||||||||
| AP-T | 850 | 0.07 | - | - | - | 47° | 56° | 65° | ||||
| HEF-T | 960 | 0.06 | 0.3 | 0 | 3.23 | 47° | 56° | 65° | ||||
| IT | 960 | 0.06 | 0.2 | 0.1 | 0 | 47° | 56° | 65° | ||||
| API-T | 960 | 0.06 | - | - | - | 47° | 56° | 65° | ||||
| AP-I(c) | 1,030 | 0.05 | - | - | - | 47° | 56° | 65° | ||||
Tanks
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| AP-T | 33 | 30 | 21 | 13 | 8 | 5 | |
| HEF-T | 2 | 2 | 2 | 2 | 2 | 2 | |
| HEFI-T | 2 | 2 | 2 | 2 | 2 | 2 | |
| AP-I | 34 | 30 | 17 | 8 | 4 | 2 | |
| HVAP | 51 | 46 | 30 | 18 | 11 | 6 | |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
| 0% | 50% | 100% | ||||||||||
| AP-T | 850 | 0.07 | - | - | - | 47° | 56° | 65° | ||||
| HEF-T | 960 | 0.06 | 0 | 0.1 | 1.7 | 47° | 56° | 65° | ||||
| HEFI-T | 960 | 0.06 | 0 | 0.1 | 3.23 | 79° | 80° | 81° | ||||
| AP-I | 960 | 0.06 | - | - | - | 47° | 56° | 65° | ||||
| HVAP | 1,030 | 0.05 | - | - | - | 66° | 70° | 72° | ||||
Ships
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Penetration @ 0° Angle of Attack (mm) | ||||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| HEF | 8 | 8 | 7 | 5 | 4 | 3 | |
| API-T | 33 | 31 | 23 | 16 | 11 | 7 | |
| HEFI-T* | 8 | 8 | 7 | 5 | 4 | 3 | |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | ||||||
| 0% | 50% | 100% | ||||||||||
| HEF | 960 | 0.06 | 0 | 0.1 | 7.65 | 79° | 80° | 81° | ||||
| API-T | 850 | 0.07 | - | - | - | 47° | 60° | 65° | ||||
| HEFI-T* | 960 | 0.06 | 0 | 0.1 | 3.32 | 79° | 80° | 81° | ||||
Give a comparative description of cannons/machine guns that have firepower equal to this weapon.
Describe the cannon/machine gun in the game - its distinctive features, tactics of usage against notable opponents. Please don't write a "guide" - do not impose a single point of view, but give the reader food for thought.
Pros:
Cons:
The Germans during the interwar period shared some elements of their air doctrine with France. The concept of the Motorkanone emerged in the Luftwaffe (German Air Force) which had an autocannon mounted between the cylinder banks of a V-engine and fired through the propeller hub. The Oerlikon FF was preferred by France, but was too heavy for German fighters so they adopted it as the MG FF only as a stopgap measure. In 1940, the 15 mm MG 151 was developed by Mauser and used to arm the Messerschmidt Bf 109 F-2, however, by 1941, the design was further improved into the 20 mm MG 151 for a more powerful explosive shell. The MG 151 in its 15 mm calibre was also used on the Dornier Do 335 in underwing pods. The Leicht-S-Boot of the Kriegsmarine (German Navy) also uses the 15 mm MG 151 as did the Sd.Kfz.251/21 an attempt to provide an expedient anti-aircraft vehicle. This vehicle was quickly upgraded to the 20 mm version. After World War II, the MG 151 saw some action in French service. This service was primarily the 20 mm version, but the 15 mm variant was planned for the AMX-50 Foch.
Excellent additions to the article would be video guides, screenshots from the game, and photos.
Paste links to sources and external resources, such as:
| Germany aircraft cannons | |
|---|---|
| 15 mm | MG 151 |
| 20 mm | MG 151 · MG C/30L · MG FF · MG FF/M |
| 27 mm | Mauser BK27 |
| 30 mm | Hispano HS 825 · MK 101 · MK 103 · MK 108 |
| 37 mm | BK 3.7 |
| 50 mm | BK 5 · Mk.214a |
| 75 mm | BK 7.5 |
| Foreign: | |
| 20 mm | Hispano Mk.V (Britain) · M24A1 (USA) · M61A1 (USA) · ShVAK (USSR) |
| 23 mm | GSh-23L (USSR) · NR-23 (USSR) · VYa-23 (USSR) |
| 30 mm | DEFA 552 (France) · GSh-30-1 (USSR) · GSh-30-2K (USSR) · NR-30 (USSR) |
| 37 mm | N-37D (USSR) |
| Italy aircraft cannons | |
|---|---|
| 20 mm | TM197B |
| 30 mm | Hispano HS 825 |
| 37 mm | Breda Model 39 37/54 |
| 102 mm | 102/35 mod 14 |
| Foreign: | |
| 20 mm | B-20E (USSR) · B-20M (USSR) · B-20S (USSR) · Hispano 404 (France) · Hispano Mk.II (Britain) · Hispano Mk.V (Britain) · M24A1 (USA) · M61A1 (USA) · MG 151 (Germany) · MG FF (Germany) · MG FF/M (Germany) · ShVAK (USSR) |
| 23 mm | GSh-23L (USSR) · NR-23 (USSR) · NS-23 (USSR) |
| 27 mm | Akan m/85 (Sweden) · Mauser BK27 (Germany) |
| 30 mm | DEFA 552 (France) · GSh-30-1 (USSR) · GSh-30-2K (USSR) · MK 103 (Germany) · MK 108 (Germany) · NR-30 (USSR) |
| 37 mm | BK 3.7 (Germany) · N-37 (USSR) · N-37D (USSR) |
| Tank machine guns | |
|---|---|
| USA | |
| 7.62 mm | M37 · M60D · M73 · M240 · M1919A4 · Mk.52 |
| 12.7 mm | FN M3P · M2HB · M80 · M85 |
| Germany | |
| 5.56 mm | MG4 |
| 7.62 mm | C6 · MG3A1 |
| 7.92 mm | MG13 Dreyse · MG34 · MG37(t) · MG42 |
| 12.7 mm | S.MG.50 |
| USSR | |
| 7.62 mm | DT · PKMB · PKT · PKTM · RP-46 · SGMT |
| 12.7 mm | DK · DShK · 6P49 · NSVT |
| 14.5 mm | KPVT |
| Britain | |
| 7.62 mm | Browning MG4 · L3A1 · L8A1 · L8A2 · L37A1 · L37A2 · L94A1 |
| 7.7 mm | Vickers |
| 7.92 mm | BESA |
| 12.7 mm | L21A1 |
| Japan | |
| 6.5 mm | Type 91 |
| 7.62 mm | Type 74 |
| 7.7 mm | Type 97 |
| 12.7 mm | Type 60 (B) |
| China | |
| 5.8 mm | QJT |
| 7.62 mm | Type 55 · Type 59 · Type 86 |
| 12.7 mm | QJC88A · Type 54 |
| 14.5 mm | QJG02 |
| Italy | |
| 7.62 mm | Beretta MG42/59 · FN MAG 60-40 |
| 8 mm | 34/40M · Breda Mod. 38 |
| 13.2 mm | Breda Model 31 |
| France | |
| 7.5 mm | AAT-52 · MAC 31 |
| 7.62 mm | A-A-F1N |
| 8 mm | Hotchkiss Mle 1914 |
| Sweden | |
| 6.5 mm | ksp m/14-29 |
| 7.62 mm | ksp 39 C · ksp 58 · ksp 94 |
| 8 mm | ksp m/36 · ksp m/39B |
| 12.7 mm | ksp 88 |
| Germany anti-aircraft guns | |
|---|---|
| 15 mm | MG 151 |
| 20 mm | FlaK38 · Rh202 |
| 30 mm | MK103/38 |
| 37 mm | FlaK36 · FlaK43 · FlaK44 |
| Foreign: | |
| 35 mm | Oerlikon KDA (Swiss) |
| Germany naval cannons | |
|---|---|
| 15 mm | MG 151 |
| 20 mm | 2 cm/65 C/30 · 2 cm/65 C/38 · 2 cm/65 Flakzwilling 38 · 2 cm/65 Flakvierling 38 · MG 151/20 |
| 30 mm | MK103/38 |
| 37 mm | FlaK-Lafette C/36 · 3.7 cm FlaK-Lafette LM/42 · SK C/30 · FlaK.36 · FlaK43 |
| 40 mm | 40 mm/70 MEL58 · Bofors Flak 28 · Bofors L/70 model 1948 |
| 52 mm | 52 mm/55 SK L/55 |
| 88 mm | 8.8 cm/76 SK C/32 · S.K.C/35 · FlaK.18 · Flak.36 · 88 mm/45 AA SK L/45 · 88 mm/45 casemate SK L/45 |
| 100 mm | 100 mm/55 MLE model 53 |
| 105 mm | SK C/32 · SK C/33 AA |
| 120 mm | L45 |
| 128 mm | 12.8 cm/45 SK C/34 · 12.8 cm SK C/41 |
| 150 mm | 150 mm/45 SK L/45 · 15 cm/48 KC/36 · 15 cm/55 SK C/28 · 15 cm/60 SK C/25 |
| 203 mm | 20.3 cm/60 SK C/34 |
| 283 mm | 283 mm/45 SK L/45 · 283 mm/52 SK C/28 · 283 mm/54,5 SK C/34 |
| 305 mm | 305 mm/50 SK L/50 |
| 380 mm | 38 cm SK L/45 |
| Foreign: | |
| 23 mm | ZU-23 (USSR) |
| 25 mm | 2M-3 (USSR) |
| 30 mm | AK-230 (USSR) |
| 37 mm | V-11 (USSR) |
| 76 mm | 76 mm/62 OTO-Melara Compact (Italy) |
| 100 mm | 100 mm/56 B-34 (USSR) |