Tank cannons
Tell us about the tactical and technical characteristics of the cannon or machine gun.
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| M74 shot | AP | 77 | 74 | 64 | 53 | 44 | 36 |
| M74B1 | AP | 79 | 76 | 65 | 54 | 45 | 37 |
| M51B1 (M2A4/M3 Stuart) | APCBC | 86 | 83 | 71 | 59 | 49 | 40 |
| M51B1 (M3 Lee/Grant) | APCBC | 87 | 84 | 73 | 60 | 50 | 41 |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay | Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | |||||
| 0% | 50% | 100% | ||||||||||
| M74 shot | AP | 870 | 0.87 | - | - | - | 47° | 60° | 65° | |||
| M74B1 | AP | 883 | 0.87 | - | - | - | 47° | 60° | 65° | |||
| M51B1 (M2A4/M3 Stuart) | APCBC | 870 | 0.87 | - | - | - | 48° | 63° | 71° | |||
| M51B1 (M3 Lee/Grant) | APCBC | 883 | 0.87 | - | - | - | 48° | 63° | 71° | |||
Give a comparative description of cannons/machine guns that have firepower equal to this weapon.
Describe the cannon/machine gun in the game - its distinctive features, tactics of usage against notable opponents. Please don't write a "guide" - do not impose a single point of view, but give the reader food for thought.
Pros:
Cons:
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main template. Be sure to reference text and sources by using <ref></ref>, as well as adding them at the end of the article with <references />.
The M5 (37 mm) on the Grant I
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
Paste links to sources and external resources, such as:
| USA tank cannons | |
|---|---|
| 20 mm | M139 |
| 25 mm | LW25 · M242 |
| 37 mm | M3 · M5 · M6 |
| 57 mm | M1 |
| 75 mm | M2 · M2 Howitzer · M3 · M6 · M1897A4 · XM274 |
| 76 mm | M1 · M7 · M32 · T185E1 |
| 90 mm | M3 · M3A1 · M36 · M41 · M54 · T15E1 · T15E2 · T54 · T208E9 |
| 105 mm | M4 · M68 · M68A1 · M68A1E8 · T5E1 · T5E2 · T140E2 · T140E3 · XM35 |
| 106 mm | M40A1C |
| 120 mm | M58 · M256 · T53 |
| 152 mm | M81 · M162 · XM150E5 |
| 155 mm | M185 · T7 |
| 165 mm | M135 |
| Foreign: | |
| 20 mm | Rh202 (Germany) |
| 57 mm | 6pdr OQF Mk.III (Britain) · ZIS-2 (USSR) |
| 105 mm | Sharir (Israel) |
| 120 mm | IMI MG251 (Israel) |
| USSR tank cannons | |
|---|---|
| 20 mm | TNSh |
| 30 mm | 2A42 · 2A72 · AG-30 |
| 45 mm | 20-K |
| 57 mm | AU-220 · Ch-51M · ZIS-2 · ZIS-4 · ZIS-4M |
| 73 mm | 2A28 |
| 76 mm | 1902/30 · 3-K · D-56TS · F-32 · F-34 · F-96 · KT-28 · L-10 · L-11 · ZIS-3 · ZIS-5 |
| 85 mm | D-5S · D-5T · D-58 · D-70 · F-30 · ZIS-S-53 |
| 100 mm | 2A48 · 2A70 · D-10S · D-10T · D-10T2S · D-50 · LB-1 · S-34 |
| 107 mm | ZIS-6 |
| 115 mm | U-5TS |
| 122 mm | A-19 · D-25-44T · D-25S · D-25T · D-25TS · D-30T · D-49 · M-30 · M-62-T2S |
| 125 mm | 2A26 · 2A46 · 2A46M · 2A46M-1 · 2A46M-4 · 2A46M-5 · 2A46MS · 2A75 · D-126 |
| 130 mm | B-13 · C-70 · M-65 |
| 152 mm | 2A33 · LP-83 · M-10T · M-64 · M-69 · ML-20S |
| Foreign: | |
| 37 mm | M5 (USA) |
| 50 mm | KwK L/42 (Germany) |
| 57 mm | 6pdr OQF Mk.III (Britain) · M1 (USA) |
| 75 mm | KwK42 (Germany) · M2 (USA) |
| 76 mm | M1 (USA) |
| 85 mm | Type-62-85-TC (China) |
| Britain tank cannons | |
|---|---|
| 30 mm | L21A1 |
| 40 mm | QF 2-pounder |
| 47 mm | Ordnance QF 3-pounder |
| 57 mm | 6pdr OQF Mk.III · 6pdr OQF Mk.V |
| 75 mm | OQF Mk.V |
| 76 mm | OQF 3-inch Howitzer Mk I · OQF 3in 20cwt · QF 17-pounder |
| 77 mm | OQF Mk.II |
| 84 mm | 20pdr OQF Mk.I |
| 94 mm | 28pdr OQF · 32pdr OQF · OQF Mk.II |
| 95 mm | Howitzer, Tank No.1, Mk.I |
| 105 mm | LRF · Royal Ordnance L7A1 |
| 120 mm | Ordnance QF Tk. L1A2 · Ordnance BL Tk. L11 · L11A5 · L30A1 |
| 165 mm | ORD BL 6.5in L9A1 |
| 183 mm | QF L4A1 |
| Foreign: | |
| 25 mm | M242 (USA) |
| 37 mm | M5 (USA) · M6 (USA) |
| 75 mm | M2 (USA) · M3 (USA) |
| 84 mm | kan Strv 81 (Sweden) |
| 105 mm | Sharir (Israel) |
| 120 mm | Rh120 L/55 A1 (Germany) |
| 125 mm | 2A46M-5 (Russia) |
| 155 mm | M185 (USA) |
| South Africa | |
| 20 mm | GI-2 |
| 76 mm | GT-4 |
| 90 mm | GT-2 |
| 105 mm | GT-3 · GT-7 · GT-8 |
| 155 mm | G6 L/45 |