Tank cannons
The 57 mm ZIS-4M is a Soviet tank cannon.
Tell us about the tactical and technical characteristics of the cannon or machine gun.
| Penetration statistics | |||||||
|---|---|---|---|---|---|---|---|
| Ammunition | Type of warhead |
Penetration @ 0° Angle of Attack (mm) | |||||
| 10 m | 100 m | 500 m | 1,000 m | 1,500 m | 2,000 m | ||
| BR-271 | APHEBC | 145 | 142 | 128 | 112 | 98 | 86 |
| BR-271K | APHE | 145 | 140 | 118 | 95 | 77 | 63 |
| O-271 | HE | 12 | 12 | 10 | 8 | 6 | 5 |
| BR-271P | APCR | 177 | 167 | 131 | 96 | 71 | 52 |
| Shell details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Type of warhead |
Velocity (m/s) |
Projectile mass (kg) |
Fuse delay (m) |
Fuse sensitivity (mm) |
Explosive mass (TNT equivalent) (g) |
Ricochet | |||||
| 0% | 50% | 100% | ||||||||||
| BR-271 | APHEBC | 990 | 3.14 | 1.2 | 9 | 21.56 | 48° | 63° | 71° | |||
| BR-271K | APHE | 990 | 3.14 | 1.2 | 9 | 27.72 | 47° | 60° | 65° | |||
| O-271 | HE | 700 | 3.72 | 0.4 | 0.1 | 220 | 79° | 80° | 81° | |||
| BR-271P | APCR | 1,270 | 1.79 | - | - | - | 66° | 70° | 72° | |||
The ZIS-4M's characteristics are identical to the following cannons:
The only difference is that the ZIS-4M can fire an APCR shot.
The 57 mm ZIS-4M cannon has good penetration power and a high muzzle velocity, making it good for sniping.
Pros:
Cons:
Examine the history of the creation and combat usage of the weapon in more detail than in the introduction. If the historical reference turns out to be too long, take it to a separate article, taking a link to the article about the weapon and adding a block "/ History" (example: https://wiki.warthunder.com/(Weapon-name)/History) and add a link to it here using the main template. Be sure to reference text and sources by using <ref></ref>, as well as adding them at the end of the article with <references />.
Excellent additions to the article would be video guides, screenshots from the game, and photos.
Links to the articles on the War Thunder Wiki that you think will be useful for the reader, for example:
Paste links to sources and external resources, such as:
| USSR tank cannons | |
|---|---|
| 20 mm | TNSh |
| 30 mm | 2A42 · 2A72 · AG-30 |
| 45 mm | 20-K |
| 57 mm | AU-220 · Ch-51M · ZIS-2 · ZIS-4 · ZIS-4M |
| 73 mm | 2A28 |
| 76 mm | 1902/30 · 3-K · D-56TS · F-32 · F-34 · F-96 · KT-28 · L-10 · L-11 · ZIS-3 · ZIS-5 |
| 85 mm | D-5S · D-5T · D-58 · D-70 · F-30 · ZIS-S-53 |
| 100 mm | 2A48 · 2A70 · D-10S · D-10T · D-10T2S · D-50 · LB-1 · S-34 |
| 107 mm | ZIS-6 |
| 115 mm | U-5TS |
| 122 mm | A-19 · D-25-44T · D-25S · D-25T · D-25TS · D-30T · D-49 · M-30 · M-62-T2S |
| 125 mm | 2A26 · 2A46 · 2A46M · 2A46M-1 · 2A46M-4 · 2A46M-5 · 2A46MS · 2A75 · D-126 |
| 130 mm | B-13 · C-70 · M-65 |
| 152 mm | 2A33 · LP-83 · M-10T · M-64 · M-69 · ML-20S |
| Foreign: | |
| 37 mm | M5 (USA) |
| 50 mm | KwK L/42 (Germany) |
| 57 mm | 6pdr OQF Mk.III (Britain) · M1 (USA) |
| 75 mm | KwK42 (Germany) · M2 (USA) |
| 76 mm | M1 (USA) |
| 85 mm | Type-62-85-TC (China) |