Family pages
The Aigle-class was a class of 6 destroyers built in the 1920s for the French Navy. Aigle translates to Eagle and all other ships were named after birds.
Vehicles are listed in order of refit year, not build year
This comparison is intended to offer a bird's eye view. For more detailed information, please, refer to the individual articles.
| Vessel | BR (RB) | 138.6 mm | 37 mm | 13.2 mm | 550 mm torpedo | Other | |
|---|---|---|---|---|---|---|---|
| |
Vautour | 5 | 4 | 2 x 2 + 2 | 6 | 1 x 75 mm/35, 4 x depth charge | |
| |
Aigle | 5 | 1 x 2 + 4 | 2 x 2 | 6 | ||
| |
Milan | 5 | 1 x 2 + 4 | 2 x 2 + 2 | 7 | 20 x mine | |
| France destroyers | |
|---|---|
| Bourrasque-class | Bourrasque · Tornade |
| Chacal-class | Chacal · Leopard · Panthere |
| Aigle-class | Aigle · Vautour · Milan |
| Vauquelin-class | Vauquelin |
| Le Fantasque-class | Le Malin · Le Triomphant |
| Mogador-class | Mogador |
| Hunt-class | La Combattante |
| Trophies | Germany |
| Desaix-class¹ | Kleber |
| Type 1936 | Marceau |
| Italy | |
| Chateaurenault-class² | Guichen |
| Modified: ¹Type 1934A-class destroyers · ²Capitani Romani-class cruisers | |